The Weather in Celle
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | light rain | 5,1 °C | 2 bft |
12:00 | light rain | 5,6 °C | 2 bft |
15:00 | light rain | 5,4 °C | 2 bft |
18:00 | moderate rain | 4,5 °C | 3 bft |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | scattered clouds | 2,3 °C | 3 bft |
12:00 | few clouds | 4,9 °C | 3 bft |
15:00 | few clouds | 4,8 °C | 3 bft |
18:00 | few clouds | 2,6 °C | 2 bft |
01.02.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | clear sky | 2,1 °C | 2 bft |
12:00 | few clouds | 4,6 °C | 1 bft |
15:00 | clear sky | 4,3 °C | 2 bft |
18:00 | few clouds | 1,7 °C | 1 bft |
02.02.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | overcast clouds | 1,9 °C | 2 bft |
12:00 | overcast clouds | 4,4 °C | 2 bft |
15:00 | broken clouds | 3,7 °C | 1 bft |
18:00 | broken clouds | 1,2 °C | 1 bft |
03.02.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | scattered clouds | 2,2 °C | 2 bft |
12:00 | few clouds | 5,4 °C | 3 bft |
15:00 | clear sky | 4,4 °C | 2 bft |
18:00 | clear sky | 1,5 °C | 2 bft |