The Weather in Celle
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | overcast clouds | 4,1 °C | 4 bft |
12:00 | overcast clouds | 5,4 °C | 4 bft |
15:00 | scattered clouds | 5,6 °C | 4 bft |
18:00 | broken clouds | 4,7 °C | 4 bft |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | overcast clouds | 4,0 °C | 4 bft |
12:00 | overcast clouds | 5,8 °C | 4 bft |
15:00 | broken clouds | 5,5 °C | 4 bft |
18:00 | broken clouds | 4,9 °C | 4 bft |
01.01.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | light rain | 7,7 °C | 5 bft |
12:00 | light rain | 7,8 °C | 5 bft |
15:00 | light rain | 8,2 °C | 5 bft |
18:00 | overcast clouds | 8,0 °C | 4 bft |
02.01.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | light rain | 4,7 °C | 7 bft |
12:00 | overcast clouds | 4,2 °C | 6 bft |
15:00 | light snow | 2,8 °C | 5 bft |
18:00 | light snow | 1,2 °C | 4 bft |
03.01.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | broken clouds | 0,8 °C | 2 bft |
12:00 | broken clouds | 2,3 °C | 3 bft |
15:00 | broken clouds | 2,2 °C | 3 bft |
18:00 | broken clouds | 1,9 °C | 3 bft |